Abbreviations
This page reproduces the abbreviations from the supplied ISGOTT Sixth Edition scan (source pages xxxvii-xli). The content is editable and searchable.
Jump to: A · B · C · D · E · F · G · H · I · L · M · N · O · P · Q · R · S · T · U · V · W
A
| Abbreviation | Meaning |
|---|---|
| ABM | All Buoy Mooring |
| AC | Alternating Current |
| AFFF | Aqueous Film Forming Foam |
| AIS | Automatic Identification System |
| ALARP | As Low As Reasonably Practicable |
| ANSI | American National Standards Institute |
| API | American Petroleum Institute |
| AR-AFFF | Alcohol Resistant Aqueous Film Forming Foam |
| ASME | American Society of Mechanical Engineers |
| AUV | Autonomous Underwater Vehicles |
B
| Abbreviation | Meaning |
|---|---|
| BCM | Bow to Centre of Manifold |
| BMP | Best Management Practices |
| BOG | Boil-Off Gas |
| BWM | Ballast Water Management |
C
| Abbreviation | Meaning |
|---|---|
| CBM | Conventional Buoy Mooring |
| CH3OH | Methanol |
| CH4 | Methane |
| CO2 | Carbon Dioxide |
| COSWP | Code of Safe Working Practices for Merchant Seafarers |
| COW | Crude Oil Washing |
D
| Abbreviation | Meaning |
|---|---|
| DFDE | Dual Fuel Diesel Engine |
E
| Abbreviation | Meaning |
|---|---|
| EEBD | Emergency Escape Breathing Device |
| EPSS | Emergency Power Supply System |
| ERS | Emergency Release System |
| ESD | Emergency Shutdown |
F
| Abbreviation | Meaning |
|---|---|
| FAME | Fatty Acid Methyl Esters |
| FP | Fluoroprotein Foam |
| FPAR | Alcohol Resistant Fluoroprotein Foam |
| FPSO | Floating Production Storage and Offloading Unit |
G
| Abbreviation | Meaning |
|---|---|
| GCU | Gas Combustion Unit |
| GHS | Globally Harmonized System |
| GM | Transverse Metacentric Height |
H
| Abbreviation | Meaning |
|---|---|
| H2S | Hydrogen Sulphide |
| HAZID | Hazard Identification Studies |
| HAZOP | Hazard and Operability Studies |
| HFO | Heavy Fuel Oil |
| HMSF | High Modulus Synthetic Fibre |
| HP | High Pressure |
I
| Abbreviation | Meaning |
|---|---|
| IACS | International Association of Classification Societies |
| IAPH | International Association of Ports and Harbors |
| IBC Code | International Code for the Construction and Equipment of Ships Carrying Dangerous Chemicals in Bulk |
| ICS | International Chamber of Shipping |
| IEC | International Electrotechnical Commission |
| IECEx | International Electrotechnical Commission System for Certification to Standards Relating to Equipment for Use in Explosive Atmospheres |
| IG | Inert Gas |
| IGC Code | International Code of the Construction and Equipment of Ships Carrying Liquefied Gases in Bulk Code |
| IGF Code | International Code of Safety for Ships Using Gases or Other Low-flashpoint Fuels Code |
| IMDG Code | International Maritime Dangerous Goods Code |
| IMO | International Maritime Organization |
| IOGP | International Association of Oil & Gas Producers |
| IPIECA | International Petroleum Industry Environmental Conservation Association |
| IR | Infrared |
| ISM Code | International Safety Management Code |
| ISO | International Organization for Standardization |
| ISPS Code | International Ship and Port Facility Security Code |
| IT | Information Technology |
L
| Abbreviation | Meaning |
|---|---|
| LFL | Lower Flammable Limit |
| LNG | Liquefied Natural Gas |
| LO/TO | Lock-out/Tag-out |
| LOA | Length Overall |
| LPG | Liquefied Petroleum Gas |
| LRIT | Long Range Identification and Tracking |
M
| Abbreviation | Meaning |
|---|---|
| MARPOL | International Convention for the Prevention of Pollution from Ships |
| MASS | Marine Autonomous Surface Ships |
| MAWP | Maximum Allowable Working Pressure |
| MBL | Minimum Breaking Load |
| MBM | Multi Buoy Mooring |
| MBR | Minimum Bend Radius |
| MCA | Maritime and Coastguard Agency |
| MDO | Marine Diesel Oil |
| MLA | Marine Loading Arm |
| MOC | Management of Change |
| MSC | Marine Safety Committee |
| MSDS | Material Safety Data Sheet |
| MSMP | Mooring System Management Plan |
| MTIS | Marine Terminal Information System |
| MTMSA | Marine Terminal Management and Self Assessment |
| MTOCT | Marine Terminal Operator Competence and Training |
| MTPQ | Marine Terminal Particulars Questionnaire |
| MWP | Maximum Working Pressure |
N
| Abbreviation | Meaning |
|---|---|
| NEC | National Electric Code |
| NFPA | National Fire Protection Association |
| NH3 | Ammonia |
| NO | Nitric Oxide |
| NO2 | Nitrogen Dioxide |
| NORM | Naturally Occurring Radioactive Material |
| NRV | Non-Return Valve |
O
| Abbreviation | Meaning |
|---|---|
| OBO | Oil/Bulk/Ore |
| OCIMF | Oil Companies International Marine Forum |
| OEL | Occupational Exposure Limit |
| OEL-STEL | Occupational Exposure Limit - Short-term Exposure Limit |
| OEL-TWA | Occupational Exposure Limit - Time Weighted Average |
| OSHA | Occupational Safety and Health Administration |
| OSRO | Oil Spill Response Organisation |
| OT | Operational Technology |
P
| Abbreviation | Meaning |
|---|---|
| P | Protein Foam |
| P/V | Pressure/Vacuum |
| PBL | Parallel Body Length |
| PEP | Portable Electronic Product |
| PERC | Powered Emergency Release Coupling |
| PFD | Personal Flotation Device |
| PFOA | Perfluorooctanoic Acid |
| PFOS | Perfluorooctane Sulfonate |
| PFSO | Port Facility Security Officer |
| PIANC | World Association for Waterborne Transport Infrastructure |
| PIC | Person In Charge |
| PID | Photoionisation Detector |
| PLEM | Pipeline End Manifold |
| PMS | Planned Maintenance System |
| PP | Polypropylene |
| PPE | Personal Protective Equipment |
| ppm | parts per million |
| PSC | Port State Control |
| PTFE | Polytetrafluoroethylene |
Q
| Abbreviation | Meaning |
|---|---|
| QC/DC | Quick Connect/Disconnect Coupling |
| QRA | Quantitative Risk Assessment |
R
| Abbreviation | Meaning |
|---|---|
| RF | Radio Frequency |
| RPE | Respiratory Protective Equipment |
| RVP | Reid Vapour Pressure |
| RWP | Rated Working Pressure |
S
| Abbreviation | Meaning |
|---|---|
| SCBA | Self-Contained Breathing Apparatus |
| SCM | Stern to Centre of Manifold |
| SCT | Safety Critical Tasks |
| SCTA | Safety Critical Task Analysis |
| SDS | Safety Data Sheet |
| SGMF | Society for Gas as a Marine Fuel |
| SIGTTO | Society of International Gas Tanker and Terminal Operators |
| SIMOPS | Simultaneous Operations |
| SIRE | Ship Inspection Report Programme |
| SMPEP | Shipboard Marine Pollution Prevention Emergency Plan |
| SMS | Safety Management System |
| SOLAS | International Convention for the Safety of Life at Sea |
| SOPEP | Ship Oil Pollution Emergency Plan |
| SPM | Single Point Mooring |
| SSO | Ship Security Officer |
| SSSCL | Ship/Shore Safety Checklist |
| STCW | Standards of Training, Certification and Watchkeeping for Seafarers |
| STS | Ship to Ship |
| SVG | Site Verification Guideline |
| SWA | Stop Work Authority |
| SWL | Safe Working Load |
T
| Abbreviation | Meaning |
|---|---|
| TEL | Tetraethyl Lead |
| TIB | Terminal Information Booklet |
| TIC | Testing, Inspection and Certification |
| TLV | Threshold Limit Value |
| TML | Tetramethyl Lead |
| TMSA | Tanker Management and Self Assessment |
| TOL | Terminal Operating Limit |
| TVP | True Vapour Pressure |
U
| Abbreviation | Meaning |
|---|---|
| UFL | Upper Flammable Limit |
| UHP | Ultra High Pressure |
| UKC | Under Keel Clearance |
| UN GHS | United Nations Globally Harmonized System of Classification and Labelling of Chemicals |
| USCG | United States Coast Guard |
V
| Abbreviation | Meaning |
|---|---|
| VECS | Vapour Emission Control System |
| VHF/UHF | Very High Frequency/Ultra High Frequency |
| VOC | Volatile Organic Compound |
| VOCON | Volatile Organic Compound Control Valve |
| VOL | Volume |
| VPQ | Vessel Particulars Questionnaire |
| VRL | Vapour Return Line |
W
| Abbreviation | Meaning |
|---|---|
| WG | Water Gauge |
No comments to display
No comments to display